Sunday Superlatives

Scout.com's Chris Steuber awards the best and worst from Week 16 of the NFL season.
NFL News & Rumors
- SEA: WR Signed From Practice Squa...
- DET: Rookie QB Placed on IR
- IND: QB Signed off Practice Squad
- STL: Rams Place QB on IR
- NOR: Saints Waive TE
- KAN: Chiefs Make Four Moves
- BUF: Rookie Safety Placed on IR
- CLE: Holmgren Joins Team
- CLE: Browns Sign OL
- Holmgren Passes on Seattle Offer
- WAS: Team President Leaves
- OAK: New Starting QB
Rankings
| Team | Last | |
|---|---|---|
| 1 | New Orleans Saints | 1 |
| 2 | Indianapolis Colts | 2 |
| 3 | Minnesota Vikings | 3 |
| 4 | San Diego Chargers | 4 |
| 5 | Cincinnati Bengals | 5 |
| 6 | Arizona Cardinals | 9 |
| 7 | Philadelphia Eagles | 8 |
| 8 | Dallas Cowboys | 7 |
| 9 | Denver Broncos | 10 |
| 10 | Green Bay Packers | 11 |
| Rank | Player Name | Position |
|---|---|---|
| 1 | Ndamukong Suh | DT |
| 2 | Sam Bradford | QB |
| 3 | Jimmy Clausen | QB |
| 4 | Taylor Mays | S |
| 5 | Russell Okung | OT |
| 6 | C.J. Spiller | RB |
| 7 | Dez Bryant | WR |
| 8 | Trent Williams | OT |
| 9 | Golden Tate | WR |
| 10 | Colt McCoy | QB |













