Aggressive to the End

The Saints’ aggressive defense and film study gave them their first Super Bowl in franchise history.
NFL News & Rumors
- KAN: Chiefs Release LBs
- HOU: Assistant Coach Added
- OAK: Assistant Coach Added
- CLE: Veteran WR Released
- WAS: Assistant Special Teams Coac...
- ARI: Running Backs Coach Added
- JAC: Coaching Staff Completed
- PHI: CFL DE Works Out
- SFO: Assistant OL Coach Hired
- BUF: Defensive Coordinator Named
- ATL: Five Players Work Out
- PHI: DB Coach Hired
Rankings
| Rank | Player | Pos |
|---|---|---|
| 1 | Vincent Jackson | WR |
| 2 | Miles Austin | WR |
| 3 | Brandon Marshall | WR |
| 4 | Owen Daniels | TE |
| 5 | Elvis Dumervil | DE |
| 6 | Julius Peppers | DE |
| 7 | DeMeco Ryans | LB |
| 8 | Pierre Thomas | RB |
| 9 | Willie Colon | OG |
| 10 | Jahri Evans | OG |
| Rank | Player Name | Position |
|---|---|---|
| 1 | Ndamukong Suh | DT |
| 2 | Eric Berry | S |
| 3 | Sam Bradford | QB |
| 4 | Jimmy Clausen | QB |
| 5 | Gerald McCoy | DT |
| 6 | Russell Okung | OT |
| 7 | Joe Haden | CB |
| 8 | Rolando McClain | LB |
| 9 | C.J. Spiller | RB |
| 10 | Dez Bryant | WR |













