Team Rankings: Week 9

Which teams have moved up since the last update? Are there any surprises? Details inside.
NFL News & Rumors
- WAS: Redskins Sign Punter
- NO: Saints Have Interest in QB?
- IND: Colts Make Moves
- Rumor: Browns GM On His Way Out?
- SD: Veteran WR Waived
- Beekman-for-Omiyale Not Much Diff...
- ILB Tarvares Gooden: Active
- Dolphins Make Two Roster Moves
- OLB DeMarcus Ware: Agrees to New ...
- LB Will Witherspoon: Traded to Ea...
- Patriots Cut WR Galloway
- Antwan Odom: Starting DE Placed o...
Rankings
| Team | Last | |
|---|---|---|
| 1 | New Orleans Saints | 2 |
| 2 | Indianapolis Colts | 3 |
| 3 | Pittsburgh Steelers | 5 |
| 4 | Minnesota Vikings | 4 |
| 5 | New York Giants | 1 |
| 6 | Denver Broncos | 7 |
| 7 | Atlanta Falcons | 8 |
| 8 | Philadelphia Eagles | 6 |
| 9 | New England Patriots | 12 |
| 10 | Cincinnati Bengals | 9 |
| Rank | Player Name | Position |
|---|---|---|
| 1 | Ndamukong Suh | DT |
| 2 | Taylor Mays | S |
| 3 | Russell Okung | OT |
| 4 | Colt McCoy | QB |
| 5 | Trent Williams | OT |
| 6 | Greg Hardy | DE/OLB |
| 7 | C.J. Spiller | RB |
| 8 | Brandon Spikes | MLB |
| 9 | Brandon LaFell | WR |
| 10 | Sean Weatherspoon | OLB |











