NFL News & Rumors
- Eagles reward LeSean McCoy with $...
- Rod Smith named to Broncos' Ring ...
- Jets lock up first-rounder Quinto...
- Dolphins sign sixth-rounder B.J. ...
- Broncos sign fourth-rounder Omar ...
- Colts sign seventh-rounder Justin...
- Source: Jets sign Antonio Allen t...
- Bucs sign kicker Connor Barth to ...
- Redskins sign fourth-round lineba...
- Source: Chiefs sign third-rounder...
- Chiefs sign fifth-round CB, four ...
- Bills sign first-rounder Stephon ...
Rankings
| Rank | Player Name | Position |
|---|---|---|
| 1 | Andrew Luck | QB |
| 2 | Robert Griffin | QB |
| 3 | Matt Kalil | OT |
| 4 | Quinton Coples | DE |
| 5 | Jonathan Martin | OT |
| 6 | Trent Richardson | RB |
| 7 | Morris Claiborne | CB |
| 8 | Justin Blackmon | WR |
| 9 | Devon Still | DT |
| 10 | Riley Reiff | OT |
| Rank | Player Name | Position |
|---|---|---|
| 1 | Peyton Manning | QB |
| 2 | Mario Williams | DE |
| 3 | Carl Nicks | OG |
| 4 | Ray Rice | RB |
| 5 | Cortland Finnegan | CB |
| 6 | Brandon Carr | CB |
| 7 | Cliff Avril | DE |
| 8 | Brent Grimes | CB |
| 9 | Arian Foster | RB |
| 10 | Matt Forte | RB |
NFL Poll
|
|











